

| Type | Fee |
|---|---|
| $ | |
| ATM | |
| - withdrawal | 0.75 |
| - balance enquiry | 0.75 |
| - declined withdrawal | 0.75 |
| Bill payment | |
| - Telephone Banking | 0.30 |
| - Internet Banking | 0.30 |
| EFTPOS | |
| - purchase/withdrawal | 0.30 |
| - declined purchase/withdrawal | 0.30 |
| Other | |
| - cash withdrawal | 0.50 |
| - direct debit | 0.30 |
| - external automatic payment | 0.30 |
| - personal cheque withdrawal | 0.50 |
Unless you are exempt these fees apply to each transaction.
| Type | Fee | Frequency |
|---|---|---|
| $ | ||
| Automatic payment | ||
| - counter | ||
| establishment/alteration | 4.00 | per time |
| - internet Banking | ||
| establishment/alteration | 2.00 | per time |
| - telephone Banking | ||
| alteration | 2.00 | per time |
| one-time cancellation / skip next payment | 5.00 | per time |
| payment default | 25.00 | per time |
| Personal cheque | ||
| - facility | 9.00 | per book2 |
| - special answer | 25.00 | per time |
| - stop payment | 15.00 | per time |
| - dishonour | 25.00 | per cheque |
| PSIS cheque | ||
| - counter withdrawal | 0.75 | per time |
| - stop payment | 15.00 | per time |
| Creditline | ||
| - alteration | 15.00 | per time |
| - facility | 10.00 | per six months3 |
| - missed payment | 20.00 | per time |
| - excess credit limit | 15.00 | per time |
| Inactive accounts | ||
| - at selection | 20.00 | per selection4 |
| - ongoing | 3.50 | per month4 |
| Overdraft | ||
| - establishment/alteration | 25.00 | per time |
| - facility | 12.50 | per six months5 |
| - unauthorised overdraft | 15.00 | per unauthorised month |
| International ATM/ EFTPOS6 | ||
| - ATM withdrawal | 6.50 | per time |
| - ATM balance enquiry | 0.70 | per time |
| - ATM declined withdrawal | 0.50 | per time |
| - EFTPOS purchase/withdrawal | 0.50 | per time |
| - EFTPOS declined purchase/withdrawal | 0.50 | per time |
| Revolving Credit Facility | ||
| - facility | 5.00 | per month |
| - missed payment | 20.00 | per time |
| - excess credit limit | 15.00 | per time |
| Other | ||
| - bill payment - manual establishment | 4.00 | per payee |
| - card replacement | 5.00 | per time7 |
| - cheque search fee | 25.00 | per cheque |
| - copy statement | 3.50 | per page |
| - direct debit dishonour | 25.00 | per time |
| - external transfer withdrawal | 0.75 | per time |
| - manual bill payment | 2.00 | per time |
| - payment reversal | 15.00 | per time |
| - signature identification | 5.00 | per time8 |
| - Telephone Banking facility | 5.00 | per three months1 |
| - Telephone/Internet Banking failed bill payment | 5.00 | per time |
| SafeKey | free | first token |
| 20.00 | per lost token replacement |
Each message costs $0.50. A TXT Banking message fee includes both the text to PSIS and the response generated.
If you arrange in advance to pay $7.50 on the 26th day of each calendar month, the first 30 transactions of the next month which normally incur a transaction fee will be pre-paid.9
These fees are in effect from 4 May 2008.
PSIS is not a registered bank, but a very co-operative co-operative.
Interest rates are subject to change. All deposits are secured by First Ranking Stock and rank equally with all existing deposits with PSIS Limited. An Investment Statement and a current registered Prospectus are available from any PSIS branch or can be downloaded here. For all lending products, PSIS Limited lending and insurance criteria, and fees apply.