

2010 Annual Report (31 March 2010) (PDF 2.6MB)
You'll need Adobe Acrobat Reader to read the Annual Report. If you don't have it, don't worry - it's free. Just visit the Adobe site to download a copy.
| 31 March 2010 | 31 March 2009 | 31 March 2008 | |
|---|---|---|---|
| $000 | $000 | $000 | |
| Total Operating Revenue | 129,464 | 136,597 | 122,808 |
| Total Interest Expense | 61,529 | 83,361 | 72,007 |
| Operating Profit/ (Loss) before Fair Value Adjustments and Taxation | 16,914 | 3,912 | 7,143 |
| Net Profit/ (Loss) Before Taxation | 16,585 | 10,656 | (7,363) |
| Taxation | (3,465) | (2,767) | 3,768 |
| Net Surplus/ (Deficit) After Taxation | 13,120 | 7,889 | (3,595) |
| Total Assets | 1,395,542 | 1,326,953 | 1,245,753 |
| Total Tangible Assets | 1,391,214 | 1,322,969 | 1,242,600 |
| Total Liabilities | 1,278,670 | 1,223,216 | 1,149,915 |
| Total Members' Reserves and Funds | 116,872 | 103,737 | 95,838 |
The figures shown in the above statements have been taken from audited financial statements. For the period under review there have been no minority interests or dividends paid or proposed.
PSIS is not a registered bank, but a very co-operative co-operative.
Interest rates are subject to change. All deposits are secured by First Ranking Stock and rank equally with all existing deposits with PSIS Limited. An Investment Statement and a current registered Prospectus are available from any PSIS branch or can be downloaded here. For all lending products, PSIS Limited lending and insurance criteria, and fees apply.